CHIRANTAN DAS
Chirantan Das was born in India. He is known for Bard of Blood (2019), Tanu Weds Manu Returns (2015) and Inspector Avinash (2023).
Chirantan Das was born in India. He is known for Bard of Blood (2019), Tanu Weds Manu Returns (2015) and Inspector Avinash (2023).
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `MenuLink`.`id`, `MenuLink`.`parent_id`, `MenuLink`.`lft`, `MenuLink`.`rght`, `MenuLink`.`menu_id`, `MenuLink`.`icon`, `MenuLink`.`title`, `MenuLink`.`link`, `MenuLink`.`attributes`, `MenuLink`.`active`, `MenuLink`.`created`, `MenuLink`.`modified` FROM `acewebin_hpilluminations`.`menu_links` AS `MenuLink` WHERE `MenuLink`.`menu_id` = 2 AND `MenuLink`.`active` = '1' ORDER BY `MenuLink`.`lft` ASC | 0 | 0 | 1 | maybe slow |
| SELECT `MenuLink`.`id`, `MenuLink`.`parent_id`, `MenuLink`.`lft`, `MenuLink`.`rght`, `MenuLink`.`menu_id`, `MenuLink`.`icon`, `MenuLink`.`title`, `MenuLink`.`link`, `MenuLink`.`attributes`, `MenuLink`.`active`, `MenuLink`.`created`, `MenuLink`.`modified` FROM `acewebin_hpilluminations`.`menu_links` AS `MenuLink` WHERE `MenuLink`.`menu_id` = 4 AND `MenuLink`.`active` = '1' ORDER BY `MenuLink`.`lft` ASC | 0 | 0 | 1 | maybe slow |
| SELECT `Client`.`id`, `Client`.`name`, `Client`.`short_note`, `Client`.`note`, `Client`.`logo`, `Client`.`active`, `Client`.`display_order`, `Client`.`created`, `Client`.`modified` FROM `acewebin_hpilluminations`.`clients` AS `Client` WHERE `Client`.`active` = '1' ORDER BY `Client`.`display_order` ASC | 3 | 3 | 1 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `acewebin_hpilluminations`.`our_stories` AS `OurStory` WHERE `OurStory`.`id` = 4 | 1 | 1 | 1 | |
| SELECT `OurStory`.`id`, `OurStory`.`name`, `OurStory`.`description`, `OurStory`.`active`, `OurStory`.`display_order`, `OurStory`.`created`, `OurStory`.`modified`, `OurStory`.`image_file` FROM `acewebin_hpilluminations`.`our_stories` AS `OurStory` WHERE `OurStory`.`id` = 4 ORDER BY `OurStory`.`display_order` ASC LIMIT 1 | 1 | 1 | 1 | |
| SELECT `ProjectDetail`.`id`, `ProjectDetail`.`our_story_id`, `ProjectDetail`.`image_file`, `ProjectDetail`.`name`, `ProjectDetail`.`active`, `ProjectDetail`.`created`, `ProjectDetail`.`modified` FROM `acewebin_hpilluminations`.`project_details` AS `ProjectDetail` WHERE `ProjectDetail`.`our_story_id` = (4) | 1 | 1 | 1 |
Peak Memory Use 3.85 MB
| Message | Memory use |
|---|---|
| Component initialization | 828 KB |
| Controller action start | 2.27 MB |
| Controller render start | 2.42 MB |
| View render complete | 2.74 MB |
Total Request Time: 67 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 13.63 | |
| Event: Controller.initialize | 17.83 | |
| Event: Controller.startup | 0.94 | |
| Controller action | 5.13 | |
| Event: Controller.beforeRender | 8.33 | |
| » Processing toolbar data | 8.13 | |
| Rendering View | 7.12 | |
| » Event: View.beforeRender | 0.05 | |
| » Rendering APP/View/OurStories/view.ctp | 1.92 | |
| » Event: View.afterRender | 0.09 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/home.ctp | 4.26 | |
| » » Rendering APP/View/Elements/frontendNavigationMenu.ctp | 0.18 | |
| » » Rendering APP/View/Elements/frontendHeader.ctp | 0.25 | |
| » » Rendering APP/View/Elements/frontendFooter.ctp | 1.68 | |
| » » Rendering APP/View/Elements/modal.ctp | 0.22 | |
| » » Rendering APP/View/Elements/validateScript.ctp | 0.19 | |
| » » Rendering APP/View/Elements/appScript.ctp | 0.49 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/acewebin/hpilluminations.com/app/Config/ |
| CLIENT_ID | 1031358123230-pn5ke5ip6t03n4rq4hl9430u5viarhv1.apps.googleusercontent.com |
| CLIENT_SECRET | 1fMxmiAZZ3XtbV3_D_JJEwDK |
| CLIENT_REDIRECT_URL | http://www.demo.efewa.com/user/crm_followups/api_demo_events |
| QUERY_DATABASE | puraefewa1 |
| Constant | Value |
|---|---|
| APP | /home/acewebin/hpilluminations.com/app/ |
| APP_DIR | app |
| APPLIBS | /home/acewebin/hpilluminations.com/app/Lib/ |
| CACHE | /home/acewebin/hpilluminations.com/app/tmp/cache/ |
| CAKE | /home/acewebin/hpilluminations.com/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/acewebin/hpilluminations.com/lib |
| CORE_PATH | /home/acewebin/hpilluminations.com/lib/ |
| CAKE_VERSION | 2.10.14 |
| CSS | /home/acewebin/hpilluminations.com/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://hpilluminations.com |
| IMAGES | /home/acewebin/hpilluminations.com/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/acewebin/hpilluminations.com/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/acewebin/hpilluminations.com/app/tmp/logs/ |
| ROOT | /home/acewebin/hpilluminations.com |
| TESTS | /home/acewebin/hpilluminations.com/app/Test/ |
| TMP | /home/acewebin/hpilluminations.com/app/tmp/ |
| VENDORS | /home/acewebin/hpilluminations.com/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/acewebin/hpilluminations.com/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Path | /usr/local/bin:/bin:/usr/bin |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Cookie | PHPSESSID=bb8d8d43b1832ee98deb171ced218661 |
| Http Host | hpilluminations.com |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http X Https | 1 |
| Document Root | /home/acewebin/hpilluminations.com |
| Remote Addr | 216.73.216.27 |
| Remote Port | 24347 |
| Server Addr | 157.66.191.40 |
| Server Name | hpilluminations.com |
| Server Admin | webmaster@hpilluminations.com.acewebinfotech.com |
| Server Port | 443 |
| Request Scheme | https |
| Request Uri | /our_stories/view/4 |
| Redirect Url | /app/webroot/our_stories/view/4 |
| Redirect Request Method | GET |
| Https | on |
| Redirect Status | 200 |
| X Spdy | HTTP2 |
| Ssl Protocol | TLSv1.3 |
| Ssl Cipher | TLS_AES_256_GCM_SHA384 |
| Ssl Cipher Usekeysize | 256 |
| Ssl Cipher Algkeysize | 256 |
| Script Filename | /home/acewebin/hpilluminations.com/app/webroot/index.php |
| Query String | |
| Script Uri | https://hpilluminations.com/our_stories/view/4 |
| Script Url | /our_stories/view/4 |
| Script Name | /app/webroot/index.php |
| Server Protocol | HTTP/1.1 |
| Server Software | LiteSpeed |
| Request Method | GET |
| X-lscache | on |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1768588250.666 |
| Request Time | 1768588250 |
| Argc | 0 |